efstaDocs Changelog
2025
| Date | Change | Country | Details |
|---|---|---|---|
| 18.12.2025 | New | A new page is available: E-Invoicing Belgium | |
| New | A new section is available: "Swissbit Cloud TSE" | ||
| Changed | The tax group table was updated to display the new reduced group "F" with 12%. | ||
| Removed | An infobox has been removed because it duplicated content from the box at section "Fiscal Certificate Handling" | ||
| New | A new table was added to describe simplified invoice thresholds in our supported countries | ||
| New | A new FAQ topic was added, describing the HTTP 4xxx and 5xx error codes | ||
| New | New sites are available: Management API and Automation Guide for the Management API | ||
| Changed | External link at the navigation bar were moved into a dropdown | ||
| Changed | The section Request Tra (Transaction) has been updated with additional descriptions for every element group. | ||
| 11.12.2025 | Changed | The following page has been updated to reflect our current E-Invoicing implementation: "End customer instructions for German E-Invoicing" | |
| Changed | The following section has been updated to reflect our current EFR implementation: "Operator ID Opr and Operator Name OprN" | ||
| Changed | The following sections have been updated to reflect our current EFR implementation: - Printer State code examples - Description of DN usage in Invoice section - Wording of Transaction Time description | ||
| New | A new step for EFR Preconfiguration has been added to all country quickstart pages. | ||
| New | A new section regarding Standalone E-Invoicing has been added | ||
| 04.12.2025 | Changed | The example receipt layout has been updated to ensure compliance | |
| New | A new section is available: Using logos with NF and Fiscal Receipts | ||
| New | A new business case is available: Printing periodic reports | ||
| New | A new page is available: End customer instructions for German E-Invoicing | ||
| 27.11.2025 | New | Added new Changelog page for transparency of efstaDocs changes | |
| Changed | Updated workflow description of System Reinstallation | ||
| Changed | Updated terminology of ESR Formats for Croatia and Slovenia to ensure consistency regarding OprTIN | ||
| New | Added a new FAQ page for Lithuania with the first topic regarding resubmitting receipt data | ||
| 19.11.2025 | New | Added a new step at the end of every countries' quickstart guide, regarding our implementation checklist. | |
| | Changed | Updated description of OprTIN and OprSSN in Common Business Cases | |
| | New | Added a changelog for all site-edits (with exception of the Digital Receipt updates) | |
| | New | Added information about setting up E-Invoicing at the Quickstart Steps 2 of Germany, Italy and Poland | |
| | New | Added information regarding B2B and B2G functionality within E-Invoicing and at Quickstart Step 2 | |
| | New | Added a new section within Fiscal Requirements regarding OIB | |
| 12.11.2025 | Removed | Removed outdated FAQ topic | |
| | Changed | Updated content of FAQ topic regarding connection of payment terminal and RT printer | |
| 11.11.2025 | Changed | Merged "Simplified Rules" section with "Process Workflow" | |
| | Changed | Updated content of infobox on VERI*FACTU availability | |
| | Changed | Updated naming of recent E-Invoicing section "Regulatory-compliant preservation" | |
| 06.11.2025 | Changed | Updated ESR elements fields "RFiscal" & "ResumeFN"; Updated POS elements table fields "IN", "Resume" & "TS" | |
| Changed | Updated POS elements field "IN" | ||
| Changed New | Updated TraC table fields "FN" and "Code"; Added new field "ES_TBAI_Code" | ||
| Changed | Updated page structure for country-specific information at E-Invoicing | ||
| New | Added new chapter pertaining to "Regulatory-compliant preservation" at E-Invoicing Italy | ||
| 24.10.2025 | New | Added new section for exchanging TSEs to the FAQs | |
| 17.10.2025 | Removed | Removed "Printing of Payments" section from Receipt Layout page - use Payment Groups instead | |
| New | Added information regarding the value length of ESR.OprTIN / OibOper to Business Cases | ||
| Removed | Removed "mandatory" column from ESR Format table in Fiscal Requirements | ||
| Changed | Clarified description of Acceptable Warnings | ||
| 26.09.2025 | New | Added information on libffi library for arm64 linux in quickstart section | |
| 19.09.2025 | New | Cloud-EFR installation guide was added back into the Web-API section of the quickstart guides | |
| 17.09.2025 | Changed | Added information on automated reporting service into enduser guides (EN/DE) | |
| 11.09.2025 | New | Added new Posnet information to Supported Printers and Barcode sections; Added "LIN" element to Rule Set | |
| | New | Added Non-Fiscal Transactions without Printing | |
| | New | Added "D0" content to ESR Elements | |
| | Removed | Removed "Telemetry & Telecommanding" from Utility | |
| | Removed | Removed "Voucher" from Payment Groups table | |
| | New | Added "Regime Forfettario" to E-Invoicing Italy | |
| 14.08.2025 | New | Added info box for B2B & B2G in E-Invoicing Germany | |
| 08.08.2025 | New | Added automated reporting to Mandatory Reporting page | |
| 05.08.2025 | Changed | Complete content & structure revision of E-Invoicing documentation | |
| | Changed | Updated pdf links to the Declaration of Conformity; Removed appendix | |
| 29.07.2025 | New | Added Test Certificate information | |
| 24.07.2025 | Changed | Changed example of "OPR.TIN" in ESR Elements to clarify value length | |
| | Changed | Updated Declaration of Conformity pdfs | |
| 16.07.2025 | New | Added missing event code 156 to Audit Codes and Export Event list | |
| | Changed | Updated Quickstart step 5 & step 6 | |
| 10.06.2025 | Changed | Updated Digital Receipt Customer Card page | |
| | New | Added Declaration of Conformity pdfs | |
| 27.05.2025 | Changed New | Updated broken links in FAQ; Added Test Environment; Updated Parking of Receipts examples; Changed description of "ESR.RFiscal" field in ESR Elements table | |
| 26.05.2025 | Changed New | Updated all screenshots in the ES guide; Added on-site verification guides for VERI*FACTU and TicketBAI; Updated section of the Quickstart Guide; Added info on the Declaration of Conformity | |
| 21.05.2025 | Removed Changed | Removed information on Varos; Updated barcode table | |
| | Removed Changed | Removed outdated infobox at Quickstart; Updated table for PRICE_LOOKUP | |
| 13.05.2025 | New | Added VERI*FACTU documentation | |
| 05.05.2025 | New | Added warning to Quickstart regarding outdated implementation | |
| 30.04.2025 | Changed New | Complete revision of SE guide; Added SE info to Business Cases & Country Specific Business Cases | |
| 31.03.2025 | Changed | Updated address of the swedish tax agency | |
| | Removed | Removed information on Posnet | |
| 14.03.2025 | Changed | Updated Quickstart Certification info | |
| 10.03.2025 | New | Added Digital Receipt View Options | |
| 31.01.2025 | Changed | Updated Annual Receipt FAQs | |
| | Changed | Complete revision of FR Guide | |
| 22.01.2025 | New | Added TrinkgeldAG to exports page | |
| 10.01.2025 | Changed | Updated E-Invoicing guide | |
| | Changed | Updated TicketBAI guide | |
| 03.01.2025 | Changed | Updated ESR Elements table | |
| | New | Added super reduced taxrate to VAT table |
2024
| Date | Change | Country | Details |
|---|---|---|---|
| 31.12.2024 | Changed | Updated the "ESR.RD" field in Refund & Void | |
| | New | E-Invoicing related "SVCStartD" & "SVCEndD" added to POS elements | |
| 30.12.2024 | Changed | Updated the Mandatory Reporting guide; Added Process Documentation guide | |
| 24.12.2024 | Changed | Updated VAT table with new 2025 rates | |
| 20.12.2024 | New | Added TicketBAI guide | |
| | New | Added Mandatory Reporting guide | |
| 10.12.2024 | New | Added Olaf to efstaDocs | |
| 06.12.2024 | New | Added FAQ section | |
| 04.11.2024 | New | efstaDocs launch |












